INSULATION TYPE | R-VALUE | APPEARANCE |
---|---|---|
SPRAY FOAM | 5.5 – 6.0 | Rigid spray foam that expands into the cavity and sets up fairly rigid. Many different colours. Different colour for each brand. |
SPRAY FOAM | 3.6 | Soft, compressible spray foam that expands into the cavity. A white to yellow colour |
FIBERGLASS | 4 - 4.36 | A soft white fiber that is form fitted in wall cavities |
FIBERGLASS | 2.65 | A very light fibrous fill, usually white, pink, or yellow |
FIBERGLASS | 4 | Light fibrous fill, usually white, pink, or yellow |
FIBERGLASS BATTS | 3.0 – 3.7 | All batts come in plastic-wrapped bales. The products are like fibrous blankets, long and wide enough to fit snugly between wall studs |
CELLULOSE | 3.4 | Fine particles usually grey in colour, denser than glass or mineral fibre. |
CELLULOSE | 3.67 | Fine particles usually grey in colour, denser than glass or mineral fibre. |
MINERAL WOOL | 2.8 – 3.7 | Same as fibreglass. |
VERMICULITE | 2.08 | There are many different types of vermiculite insulation and the appearances can be quite different. |
ASBESTOS |
| Call a professional |
Urea-formaldehyde foam | 4.48 | UFFI is a low density foam that has the appearance and consistency of shaving cream, and becomes stiff and self-supporting when it dries or cures |